Last Name | First Name | Institution |
Country![]() |
|
---|---|---|---|---|
Koch | Greg | gkoch001@fiu.edu | Florida International University | United States |
Read | Emily K. | eread@usgs.gov | U.S. Geological Survey Center for Integrated Data Analytics | United States |
Tilak | Sameer | stilak@ucsd.edu | SDSC/UCSD | United States |
Holtgrieve | Gordon | gholt@uw.edu | School of Aquatic and Fishery Sciences, University of Washington | United States |
Gries | Corinna | corinna.gries@gmail.com | Center for Limnology | United States |
Read | Jordan | jsread@wisc.edu | U.S. Geological Survey | United States |
Hendricks | Susan | shendricks@murraystate.edu | Murray State University, Hancock Biological Station | United States |
Arzberger | Peter | parzberg@ucsd.edu | University of California San Diego | United States |
Johnson | David | djohnson@ferrum.edu | Ferrum College | United States |
Fey | Sam | samuel.b.fey@dartmouth.edu | Dartmouth College | United States |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer