Title | Determining the probability of cyanobacterial blooms: the application of Bayesian networks in multiple lake systems |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Rigosi A, Hanson PC, Hamilton DP, Hipsey MR, Rusak JA, Bois J, Sparber K, Chorus I, Watkinson AJ, Qin B, Kim B, Brookes JD |
Journal | Ecological Applications |
Volume | 25 |
Issue | 1 |
Pagination | 186 - 199 |
Date Published | Jan-01-2015 |
ISSN | 1051-0761 |
Keywords | Bayesian network, Climate change, cyanobacterial blooms, multiple systems, nutrients, risk assessment, uncertainty analysis |
URL | http://www.esajournals.org/doi/abs/10.1890/13-1677.1 |
DOI | 10.1890/13-1677.110.1890/13-1677.1.sm |
Short Title | Ecological Applications |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer