Title | Diurnal to annual changes in latent, sensible heat, and CO2 fluxes over a Laurentian Great Lake: A case study in Western Lake Erie |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Shao C, Chen J, Stepien CA, Chu H, Ouyang Z, Bridgeman TB, Czajkowski KP, Becker RH, John R |
Journal | Journal of Geophysical Research: Biogeosciences |
Volume | 120 |
Issue | 8 |
Pagination | 1587 - 1604 |
Date Published | Jan-08-2015 |
URL | http://doi.wiley.com/10.1002/2015JG003025http://api.wiley.com/onlinelibrary/tdm/v1/articles/10.1002%2F2015JG003025 |
DOI | 10.1002/2015JG003025 |
Short Title | J. Geophys. Res. Biogeosci. |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer