Title | Global CO2 emissions from dry inland waters share common drivers across ecosystems |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Keller P.S, Catalán N., von Schiller D., Grossart H.-P., Koschorreck M., Obrador B., Frassl M.A, Karakaya N., Barros N., Howitt J.A, Mendoza-Lera C., Pastor A., Flaim G., Aben R., Riis T., Arce M.I, Onandia G., Paranaíba J.R, Linkhorst A., del Campo R., Amado A.M, Cauvy-Fraunié S., Brothers S., Condon J., Mendonça R.F, Reverey F., Rõõm E.-I., Datry T., Roland F., Laas A., Obertegger U., Park J.-H., Wang H., Kosten S., Gómez R., Feijoó C., Elosegi A., Sánchez-Montoya M.M, Finlayson C.M, Melita M., Junior E.SOliveir, Muniz C.C, Gomez-Gener L., Leigh C., Zhang Q., Marcé R. |
Journal | Nature Communications |
Volume | 11 |
Issue | 1 |
Date Published | 05/2020 |
URL | http://www.nature.com/articles/s41467-020-15929-y |
DOI | 10.1038/s41467-020-15929-y |
Short Title | Nat Commun |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer