Title | High frequency monitoring reveals fine scale spatial and temporal dynamics of the deep chlorophyll maximum of a stratified coastal lagoon |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | de Eyto E, Kelly S., Ryder E., Dillane M, Archer L., O'Cathain D., Daly S., Lyons K., Obrador B, Brentrup J., Naumoski A., Poole R., Lucy F., Jennings E |
Journal | Estuarine, Coastal and Shelf Science |
Volume | 218 |
Pagination | 278-291 |
Abstract | Coastal lagoons are a dynamic habitat, with varying marine and freshwater inputs determining the presence and extent of stratification, and the physical and chemical environment of the epi- and hypolimnion. As a result, the biotic assemblages that thrive in such environments are a diverse mix of species, with wide ranges of tolerances. While annual succession and vertical distribution of phytoplankton assemblages in marine and freshwater ecosystems are well documented, few data are available which describe the spatial and temporal variability of phytoplankton in coastal lagoons, even though these are a protected habitat under the European Union's Habitat Directive. In this study, high frequency monitoring (HFM) of chlorophyll fluorescence (ChlF) using a vertical profiling sonde was used to describe the variation in algal biomass over six annual cycles and through the water column of Lough Furnace, a perennially stratified coastal lagoon on the west coast of Ireland. Spot sampling, and species enumeration of phytoplankton were used to confirm the patterns observed in the fluorescence data, which indicated a general pattern of increasing biomass starting in spring, and a deepening of the deep chlorophyll maximum (DCM) over the summer. Typical of a stratified system, the DCM was often situated below the surface mixed layer, in saline hypoxic water. The best predictors of daily maximum ChlF were the depth of the surface mixed layer and daily solar radiation. We conclude that HFM allows an unprecedented glimpse into the substantial variability and complexity of phytoplankton distributions, a key biotic variable. |
URL | https://www.sciencedirect.com/science/article/pii/S0272771418307236 |
DOI | 10.1016/j.ecss.2018.12.010 |
Refereed Designation | Refereed |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer