Title | The potential of high-frequency profiling to assess vertical and seasonal patterns of phytoplankton dynamics in lakes: an extension of the Plankton Ecology Group (PEG) model |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Brentrup JA, Williamson C.E., Colom-Montero W., Eckert W., de Eyto E., Grossart H.-P., Hout Y., Isles P.D.F., Knoll L.B., Leach T.H., McBride C.G., Pierson D., Pomati F., Read J.S., Rose K.C., Samal N.R., Staehr P.A., Winslow L.A. |
Journal | Inland Waters |
Volume | 6 |
Pagination | 565-580 |
DOI | 10.5268/IW-6.4.890 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer