Title | Staying afloat in the sensor data deluge. |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Porter JH, Hanson PC, Lin C |
Journal | Trends in ecology & evolutionTrends Ecol Evol |
Volume | 27 |
Pagination | 121-9 |
Accession Number | 22206661 |
Keywords | Data Collection, Data Collection: methods, Data Collection: trends, Ecology, Ecology: methods, Ecology: trends, Information Management, Information Management: methods, Information Management: trends, Remote Sensing Technology, Remote Sensing Technology: trends, Software |
Abstract | Developments in sensor design, electronics, computer technology and networking have converged to provide new ways of collecting environmental data at rates hitherto impossible to achieve. To translate this 'data deluge' into scientific knowledge requires comparable advances in our ability to integrate, process and analyze massive data sets. We review the experience of one large project in ingesting and analyzing sensor data from global lakes and provide a synopsis of innovative approaches being used to confront the information management and analytical challenges posed by massive volumes of data. |
Short Title | Trends in ecology & evolution |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer