Title | Summer depth distribution profiles of dissolved CO2 and O2 in shallow temperate lakes reveal trophic state and lake type specific differences |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Laas A, Cremona F, Meinson P, Room E-I, Nõges T, Nõges P |
Journal | Science of the Total Environment |
Volume | 566-567 |
Start Page | 63 |
Pagination | 63-75 |
Date Published | 10/2016 |
Type of Article | Research Article |
ISSN | 0048-9697 |
Other Numbers | Laas et al STOTEN 2016.pdf |
Keywords | Dissolved oxygen; Dissolved carbon dioxide; Profiles; WFD lake types |
DOI | 10.1016/j.scitotenv.2016.05.038 |
Refereed Designation | Refereed |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer